What trans. and diff. my truck has?
#2
Transmission codes from 1995 Manual
M = manual 5 speed overdrive (Mazda?)
E = Automatic E40D
G = C6 auto
U = 4R70W (4spd auto with overdrive)
C = manual 5 speed close ratio (Z-F)
W = 5 speed H.D. Overdrive
Axle Decoder Chart
Code Ratio Capacity Maker Type Yr
12 2.73 3800 FORD REG 1991
17 3.25 3300 FORD REG 1971
17 3.31 3800 FORD REG 1995
18 3.08 3800 FORD REG 1991
19 3.55 3800 FORD REG 1991
25 4.10. 5300 FORD REG 1991
29 3.55 5300 FORD REG 1991
35 4.10. 6250 FORD REG 1991
36 3.73 7400 DANA REG 1980
39 3.55 6250 FORD REG 1991
45 4.10. 7400 FORD REG 1991
49 3.55 7400 FORD REG 1991
65 4.10. 8250 FORD REG 1991
69 3.55 8250 FORD REG 1991
72 4.63 11000 DANA REG 1991
73 5.13 11000 DANA REG 1991
H5 4.10. 3800 FORD LIMITED SLIP 1991
H7 3.31 3800 FORD LIMITED SLIP 1995
H8 3.08 3800 FORD LIMITED SLIP 1991
H9 3.55 3800 FORD LIMITED SLIP 1991
B5 4.10. 5300 FORD LIMITED SLIP 1991
B9 3.55 5300 FORD LIMITED SLIP 1991
C5 4.10. 6250 FORD LIMITED SLIP 1991
C9 3.55 6250 FORD LIMITED SLIP 1987
D5 4.10. 7400 FORD LIMITED SLIP 1991
F5 4.10. 8250 FORD LIMITED SLIP 1991
W5 4.10 8250 FORD LIMITED SLIP 1995
M = manual 5 speed overdrive (Mazda?)
E = Automatic E40D
G = C6 auto
U = 4R70W (4spd auto with overdrive)
C = manual 5 speed close ratio (Z-F)
W = 5 speed H.D. Overdrive
Axle Decoder Chart
Code Ratio Capacity Maker Type Yr
12 2.73 3800 FORD REG 1991
17 3.25 3300 FORD REG 1971
17 3.31 3800 FORD REG 1995
18 3.08 3800 FORD REG 1991
19 3.55 3800 FORD REG 1991
25 4.10. 5300 FORD REG 1991
29 3.55 5300 FORD REG 1991
35 4.10. 6250 FORD REG 1991
36 3.73 7400 DANA REG 1980
39 3.55 6250 FORD REG 1991
45 4.10. 7400 FORD REG 1991
49 3.55 7400 FORD REG 1991
65 4.10. 8250 FORD REG 1991
69 3.55 8250 FORD REG 1991
72 4.63 11000 DANA REG 1991
73 5.13 11000 DANA REG 1991
H5 4.10. 3800 FORD LIMITED SLIP 1991
H7 3.31 3800 FORD LIMITED SLIP 1995
H8 3.08 3800 FORD LIMITED SLIP 1991
H9 3.55 3800 FORD LIMITED SLIP 1991
B5 4.10. 5300 FORD LIMITED SLIP 1991
B9 3.55 5300 FORD LIMITED SLIP 1991
C5 4.10. 6250 FORD LIMITED SLIP 1991
C9 3.55 6250 FORD LIMITED SLIP 1987
D5 4.10. 7400 FORD LIMITED SLIP 1991
F5 4.10. 8250 FORD LIMITED SLIP 1991
W5 4.10 8250 FORD LIMITED SLIP 1995
Thread
Thread Starter
Forum
Replies
Last Post
Z_nasty_99
Chevy Silverado/ GMC Sierra Forum
10
04-03-2012 08:00 PM
nw chev
Chevy Silverado/ GMC Sierra Forum
9
01-03-2011 09:15 PM
Liv2hunt
Chevy Silverado/ GMC Sierra Forum
4
03-11-2009 05:18 PM